From bats to cleats, use our sizing charts to get the right fit every time. Still unsure? Ask our team.
The right bat length depends on the player's height and weight. Use the chart below as a starting point — when between sizes, go longer for more reach or shorter for better control.
| Player Height | Player Weight | Recommended Bat Length |
|---|---|---|
| Under 3'5" | Under 60 lbs | 26–27" |
| 3'5" – 3'8" | 60–70 lbs | 27–28" |
| 3'9" – 4'0" | 71–80 lbs | 28–29" |
| 4'1" – 4'4" | 81–90 lbs | 29–30" |
| 4'5" – 4'8" | 91–110 lbs | 30–31" |
| 4'9" – 5'0" | 111–130 lbs | 31–32" |
| 5'1" – 5'4" | 131–160 lbs | 32–33" |
| 5'5" – 5'8" | 161–180 lbs | 33–34" |
| 5'9" and above | 181 lbs and up | 34" |
Glove size is measured in inches from the top of the index finger to the center of the heel. Size also varies by position — outfielders use longer gloves for range, infielders use shorter ones for quick transfers.
| Age / Level | Position | Glove Size |
|---|---|---|
| Youth (6–9) | All positions | 9" – 11" |
| Youth (10–13) | Infield | 10.5" – 11.5" |
| Youth (10–13) | Outfield | 11.5" – 12.5" |
| High School / Adult | Infield | 11" – 11.75" |
| High School / Adult | Outfield | 12" – 13" |
| Any age | Pitcher | 11.5" – 12" |
| Any age | First Base | 12" – 13" (mitt) |
| Any age | Catcher | 32.5" – 34" (mitt) |
Measure the circumference of the head about 1" above the eyebrows. Helmets should fit snugly — no wobbling side to side — but not so tight they cause discomfort.
| Head Circumference | Hat Size | Helmet Size |
|---|---|---|
| 20¼" – 20⅝" | 6⅜ – 6½ | XS |
| 20⅞" – 21¼" | 6⅝ – 6¾ | S |
| 21½" – 21⅞" | 6⅞ – 7 | M |
| 22⅛" – 22½" | 7⅛ – 7¼ | L |
| 22¾" – 23⅛" | 7⅜ – 7½ | XL |
| 23⅜" and up | 7⅝+ | XXL |
Baseball cleats generally run true to size, but some brands run narrow. If you're between sizes or have a wide foot, we recommend sizing up half a size. Youth sizes stop at size 7 — adult sizes start at 6.5.
| Foot Length | US Men's Size | US Youth Size |
|---|---|---|
| 7.5" – 7.875" | — | 1Y – 2Y |
| 8.0" – 8.5" | — | 3Y – 4Y |
| 8.625" – 9.0" | — | 5Y – 6Y |
| 9.125" – 9.5" | 6.5 – 7 | 6.5Y – 7Y |
| 9.625" – 10.0" | 7.5 – 8 | — |
| 10.125" – 10.5" | 8.5 – 9 | — |
| 10.625" – 11.0" | 9.5 – 10 | — |
| 11.125" – 11.5" | 10.5 – 11 | — |
| 11.625" – 12.0" | 11.5 – 12 | — |
| 12.125" and up | 12.5 – 15 | — |
Our team knows gear. Send us your height, weight, and position and we'll recommend the perfect fit.
Ask a Gear Expert →On all orders over $75
30-day hassle-free
SSL encrypted
Authentic gear always